<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Of Music &#187; Uncategorized</title>
	<atom:link href="http://www.futureofmusicbook.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmusicbook.com</link>
	<description>Explorations of the future direction of music and the music business</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin, TX &#8211; Planning for the Future of Live Music</title>
		<link>http://www.futureofmusicbook.com/2011/10/04/austin-tx-planning-for-the-future-of-live-music/</link>
		<comments>http://www.futureofmusicbook.com/2011/10/04/austin-tx-planning-for-the-future-of-live-music/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:25:34 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[File Sharing / P2P]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Music Copyright / Legal]]></category>
		<category><![CDATA[Music Creation]]></category>
		<category><![CDATA[Music Formats]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Music Publishing]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Berklee]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dave kusek]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[kusek]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music 2.0]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=1788</guid>
		<description><![CDATA[Last month I had the pleasure of traveling to Austin, TX and working with the fine folks there &#8211; brainstorming on the future of music and in particular, the future of the live music business.   Here is an updated version…]]></description>
			<content:encoded><![CDATA[<p>Last month I had the pleasure of traveling to Austin, TX and working with the fine folks there &#8211; brainstorming on the future of music and in particular, the future of the live music business.   Here is an updated version of my Global Music Business presentation that I gave at their incredible new City Hall.</p>
<div style="width: 480px"><strong></strong> <object id="__sse9530268" width="480" height="400"><embed id="__sse9530268" width="480" height="400" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalmusicbusiness2011v4-111003165916-phpapp02&amp;rel=0&amp;stripped_title=global-music-business-2011-v4&amp;userName=davekusek" allowfullscreen="true" allowscriptaccess="always" /> </object></div>
<p>&#8220;<strong>Live Music</strong>&#8221; is what Austin is all about.  Austin actually has an official <strong>Division</strong> of the City of Austin dedicated to developing the music industry in town, effectively led by &#8220;music officers&#8221; Don Pitts and David Murry.  They are devoting significant resources to seeing that the city&#8217;s future along with the future of all the musicians who live and work there are aligned with successful practices in the overall music business.</p>
<p>Here is my picture of their official music office &#8220;squad car&#8221;.  All they need now is a flashing light like Steve McGarrett.  I&#8217;m gonna bring them one the next time I visit. &#8220;Pull over Ma&#8217;am, is that Emo we hear&#8230;?&#8221;</p>
<p><a href="http://www.futureofmusicbook.com/files/2011/10/Austin-Music-Car.jpg"><img class="size-full wp-image-1800     aligncenter" src="http://www.futureofmusicbook.com/files/2011/10/Austin-Music-Car.jpg" alt="Austin Music Car" width="380" height="285" align="center" /></a></p>
<p style="text-align: center"><strong>How cool is that?  Does your city have an official Music Division?<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2011/10/04/austin-tx-planning-for-the-future-of-live-music/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Artist Revenue Streams Research Project</title>
		<link>http://www.futureofmusicbook.com/2011/09/16/artist-revenue-streams-research-project/</link>
		<comments>http://www.futureofmusicbook.com/2011/09/16/artist-revenue-streams-research-project/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:51:35 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[Artists and Writers]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music Copyright / Legal]]></category>
		<category><![CDATA[Music Creation]]></category>
		<category><![CDATA[Music Formats]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Music Publishing]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[moeny]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=1775</guid>
		<description><![CDATA[My friends at the Future of Music Coalition are conducting an online survey from Sept 6 &#8211; Oct 28th to determine the variety, depth and complexity of the ways that musicians are making money these days.  Not theoretically, but…]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.futureofmusicbook.com/files/2011/09/FMC.gif"><img class="aligncenter size-full wp-image-1779" src="http://www.futureofmusicbook.com/files/2011/09/FMC.gif" alt="Artist Revenue Stream Poster" width="441" height="280" /></a></p>
<p style="text-align: left">My friends at the Future of Music Coalition are conducting an online survey from Sept 6 &#8211; Oct 28th to determine the variety, depth and complexity of the ways that musicians are making money these days.  Not theoretically, but actually.  We are looking for performers, songwriters, composers, band members, session players, producers, MCs and anyone else making music to join in and<a href="https://www.research.net/s/moneyfrommusic" target="_blank"> take the survey</a>.</p>
<p style="text-align: left">A while ago, I posted this from my friend and <a href="http://www.berkleemusic.com/" target="_blank">Berkleemusic</a> student David Sherbow showing a pretty comprehensive list of the different ways that musicians can make money.  This might give you food for thought on taking the survey and planning your career&#8230;</p>
<p>The artist music business model has been in flux for years. The record deal dream that most artists sought is no longer the viable alternative that it once was.  The leveling of the music distribution playing field by the Internet is virtually complete.  Terrestrial radio is on a path towards destruction that even the major labels can’t compete with.  People now access and download music from multiple sources, usually for free.  D.I. Y solutions are everywhere, but for many artists hard to integrate into their daily lives.</p>
<p>Where does this leave the average independent artist? At the beginning. Every artist wants to know how they can make music, make money and survive to write and play another day. Here, in no particular order, is a list of possible income streams.</p>
<p>• Publishing<br />
• Mechanical royalties<br />
• Performance Royalties from ASCAP and BMI<br />
• Digital Performance Royalties from Sound Exchange<br />
• Synch rights TV, Commercials, Movies, Video Games<br />
• Digital sales – Individual or by combination<br />
• Music (studio &amp; live) Album – Physical &amp; Digital, Single – Digital, • Ringtone, Ringback, Podcasts<br />
• Instant Post Gig Live Recording via download, mobile streaming or flash drives<br />
• Video – Live, concept, personal,  – Physical &amp; Digital<br />
• Video and Internet Games featuring or about the artist<br />
• Photographs<br />
• Graphics and art work, screen savers, wall paper<br />
• Lyrics<br />
• Sheet music<br />
• Compilations<br />
• Merchandise – Clothes, USB packs, Posters, other things<br />
• Live Performances<br />
• Live Show – Gig<br />
• Live Show – After Party<br />
• Meet and Greet<br />
• Personal Appearance<br />
• Studio Session Work<br />
• Sponsorships, and endorsements<br />
• Advertising<br />
• Artist newsletter emails<br />
• Artist marketing and promotion materials<br />
• Blog/Website<br />
• Videos<br />
• Music Player<br />
• Fan Clubs<br />
• YouTube Subscription channel for more popular artists<br />
• Artist programmed internet radio station or specialty playlist.<br />
• Financial Contributions of Support – Tip Jar or direct donations, Sellaband or Kickstarter<br />
• Patronage Model – Artist Fan Exclusives – e.g. paying to sing on a song in studio or have artist write a song for you<br />
• Mobile Apps<br />
• Artist Specific Revenue Stream -  unique streams customized to the specific artist, e.g Amanda Palmer<br />
• Music Teaching – Lessons and Workshops<br />
• Music Employment – orchestras, etc, choir directors, ministers of music, etc.<br />
• Music Production – Studio and Live<br />
• Any job available to survive and keep making music<br />
• Getting Help From Other Artists and Helping Them -  Whatever goes around come around. – e.g. gig swapping, songwriting, marketing and promotion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2011/09/16/artist-revenue-streams-research-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Show Data &#8211; Great Infographic</title>
		<link>http://www.futureofmusicbook.com/2011/09/16/summer-show-data-great-infographic/</link>
		<comments>http://www.futureofmusicbook.com/2011/09/16/summer-show-data-great-infographic/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:03:39 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=1765</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.futureofmusicbook.com/files/2011/09/summerfestivalsfront.jpeg"><img class="size-full wp-image-1766 aligncenter" src="http://www.futureofmusicbook.com/files/2011/09/summerfestivalsfront.jpeg" alt="Summer Festivals" width="462" height="1326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2011/09/16/summer-show-data-great-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a Break</title>
		<link>http://www.futureofmusicbook.com/2009/07/22/taking-a-break/</link>
		<comments>http://www.futureofmusicbook.com/2009/07/22/taking-a-break/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:24:34 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/2009/07/taking-a-break/</guid>
		<description><![CDATA[
I highly recommend taking a break for a little while this summer.  I have decided to ponder the future of music on Martha&#8217;s Vineyard for a while.  Hope you enjoy your summer while you can.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.futureofmusicbook.com/files/2009/07/mv093.jpg' title='Martha’s Vineyard'><img src='http://www.futureofmusicbook.com/files/2009/07/mv093.thumbnail.jpg' alt='Martha’s Vineyard' /></a></p>
<p>I highly recommend taking a break for a little while this summer.  I have decided to ponder the future of music on Martha&#8217;s Vineyard for a while.  Hope you enjoy your summer while you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2009/07/22/taking-a-break/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The web in 2008</title>
		<link>http://www.futureofmusicbook.com/2009/01/05/the-web-in-2008/</link>
		<comments>http://www.futureofmusicbook.com/2009/01/05/the-web-in-2008/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:01:04 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/2009/01/05/the-web-in-2008/</guid>
		<description><![CDATA[Noy much to do about music, but oh-so-interesting visualization of the past year.  I love when you can see it in pictures.

]]></description>
			<content:encoded><![CDATA[<p>Noy much to do about music, but oh-so-interesting visualization of the past year.  I love when you can see it in pictures.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/H3YP2HRLKck&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H3YP2HRLKck&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2009/01/05/the-web-in-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long Tale Woes</title>
		<link>http://www.futureofmusicbook.com/2008/12/31/long-tale-woes/</link>
		<comments>http://www.futureofmusicbook.com/2008/12/31/long-tale-woes/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:01:01 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[Music Formats]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/2008/12/31/long-tale-woes/</guid>
		<description><![CDATA[The Long Tail theory is being challenged by a pair of researchers from the UK.  A new study by Will Page and Andrew Bud, of the MCPS-PRS Alliance, the not-for-profit royalty collection society, suggests that the niche market is not…]]></description>
			<content:encoded><![CDATA[<p>The Long Tail theory is being challenged by a pair of researchers from the UK.  A new study by Will Page and Andrew Bud, of the MCPS-PRS Alliance, the not-for-profit royalty collection society, suggests that the niche market is not an untapped goldmine and that online sales success still relies on big hits.</p>
<p>“I think people believed in a fat, fertile long tail because they wanted it to be true,” said Mr Bud. “The statistical theories used to justify that theory were intelligent and plausible. But they turned out to be wrong. The data tells a quite different story. For the first time, we know what the true demand for digital music looks like.”</p>
<p>They found that, for the online singles market, <strong>80 per cent of all revenue came from around 52,000 tracks</strong>. <strong>For albums</strong>, the figures were even more stark. Of the 1.23 million available, only 173,000 were ever bought, meaning <strong>85 per cent did not sell a single copy all year</strong>.</p>
<p><a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/music/article5380304.ece">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2008/12/31/long-tale-woes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>They Mayor of Margaritaville</title>
		<link>http://www.futureofmusicbook.com/2008/12/30/they-mayor-of-margaritaville/</link>
		<comments>http://www.futureofmusicbook.com/2008/12/30/they-mayor-of-margaritaville/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:23:48 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[File Sharing / P2P]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/2008/12/30/they-mayor-of-margaritaville/</guid>
		<description><![CDATA[I have posted about Jimmy Buffet before.  He is the epitome of genius and invention when it comes to mixing music and commerce.  There is so much to learn from him.
&#8220;The title of his most popular song is showing…]]></description>
			<content:encoded><![CDATA[<p>I have posted about Jimmy Buffet before.  He is the epitome of genius and invention when it comes to mixing music and commerce.  There is so much to learn from him.</p>
<p>&#8220;The title of his most popular song is showing up on restaurants, clothing, booze and casinos. Among the products he&#8217;s involved with are Landshark Lager, the Margaritaville and Cheeseburger in Paradise restaurant chains, clothing and footwear, household items and drink blenders. The Margaritaville cafe on the Las Vegas strip is said to be the top grossing restaurant in the nation. Buffett writes best-selling novels. There&#8217;s Radio Margaritaville on Sirius. Even his recording career is booming as the music industry tanks: His recent album, &#8220;License to Chill,&#8221; was the first No. 1 album of his career.</p>
<p>&#8220;He wants to be known as an artist and musician, but he&#8217;s an extremely savvy businessman,&#8221; said Brian Hiatt, an associate editor for Rolling Stone who covers the concert industry.</p>
<p>Buffett is somewhat unique among aging crooners in that his fan base is broad, and is not tied solely to a string of past hit songs. For most of his career, Buffett had only one Billboard Top 10 hit, &#8220;Margaritaville,&#8221; in 1977. What he offers his fans is an accessible fantasy. &#8220;Anyone of any age could imagine retiring to a tropical paradise and drinking margaritas,&#8221; Haitt said. &#8220;There is something extra-musical about the whole thing.&#8221;</p>
<p>You don&#8217;t have to go to a concert to buy his stuff. Margaritaville boat shoes and flip flops are found in shopping malls. Margaritaville Foods sells salsa, hummus, tortillas and dips in Wal-Mart and other stores. Landshark is sold in grocery stores, and Margaritaville tequila is in liquor stores. And concert tickets sell out in short order, despite prices that run well over $100. The Buffett brand is on a growth spurt, usually as a result of marketing deals.&#8221;</p>
<p><a href="http://www.starpulse.com/news/index.php/2008/12/29/jimmy_buffett_mogul_of_margaritaville_">Read more from Starpulse here.</a></p>
<p>I had the great fortune to <a href="http://link.brightcove.com/services/link/bcpid1785302676/bclid1785352260/bctid1788872263">interview Jimmy</a> earlier this year.  <a href="http://link.brightcove.com/services/link/bcpid1785302676/bclid1785352260/bctid1788872263">Lets see what he has to say about the Future of Music.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2008/12/30/they-mayor-of-margaritaville/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Map</title>
		<link>http://www.futureofmusicbook.com/2008/12/21/social-media-map/</link>
		<comments>http://www.futureofmusicbook.com/2008/12/21/social-media-map/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:41:29 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[lifecasting]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/2008/12/21/social-media-map/</guid>
		<description><![CDATA[Here is a comprehensive map of sites driving the future of social media.  From Overdrive Interactive, an online marketing services firm that really gets it.  Enjoy and proliferate.

]]></description>
			<content:encoded><![CDATA[<p>Here is a comprehensive map of sites driving the future of social media</a>.  From Overdrive Interactive, an online marketing services firm that really gets it.  Enjoy and proliferate.</p>
<p><a href='http://www.futureofmusicbook.com/files/2008/12/social-media-map3.jpg' title=''><img src='http://www.futureofmusicbook.com/files/2008/12/social-media-map3.thumbnail.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2008/12/21/social-media-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; RIAA to Abandon Mass Lawsuits?</title>
		<link>http://www.futureofmusicbook.com/2008/12/20/wsj-riaa-to-abandon-mass-lawsuits/</link>
		<comments>http://www.futureofmusicbook.com/2008/12/20/wsj-riaa-to-abandon-mass-lawsuits/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:48:44 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[Music Copyright / Legal]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/2008/12/20/wsj-riaa-to-abandon-mass-lawsuits/</guid>
		<description><![CDATA[THe RIAA is claiming to be ready for a change of strategy, trading the hammer it has been using to sue individual file sharers &#8211; for kind of a hired gun.  I think the strategy the RIAA is outlining is…]]></description>
			<content:encoded><![CDATA[<p>THe RIAA is claiming to be ready for a change of strategy, trading the hammer it has been using to sue individual file sharers &#8211; for kind of a hired gun.  I think the strategy the RIAA is outlining is better than their previous position, though not the ultimate solution that I think we will end up with.  Nevertheless, this is movement in the right direction.</p>
<p><img src='http://www.futureofmusicbook.com/files/2008/12/riaa13.jpg' alt='RIAA Cuffs' /></p>
<p>&#8220;The decision represents an abrupt shift of strategy for the industry, which has opened legal proceedings against about 35,000 people since 2003. The legal offensive did little to stem the tide of illegally downloaded music and it created a public-relations disaster for the record industry, whose lawsuits targeted, among others, several single mothers, a dead person and a 13-year-old girl.</p>
<p>The RIAA now plans to try an approach that relies on the cooperation of Internet-service providers. The trade group said it has hashed out preliminary agreements with major ISPs under which it will send a series of emails to the provider when it finds a provider&#8217;s customers making music available online for others to take.&#8221;</p>
<p><img src='http://www.futureofmusicbook.com/files/2008/12/riaa4.jpg' alt='RIAA Principle' /></p>
<p><strong>Number one</strong> &#8211; lets see if this actually happens, and</p>
<p><strong>Number two</strong> &#8211; lets hope the ISPs will see first-hand the value in obtaining blanket licenses to permit the trading of music files online, rather than becoming the hired thug of the music industry&#8230;</p>
<p><a href="http://online.wsj.com/article/SB122966038836021137.html?mod=googlenews_wsj">Read the whole Wall Street Journal article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2008/12/20/wsj-riaa-to-abandon-mass-lawsuits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;spin&#8221; on Music</title>
		<link>http://www.futureofmusicbook.com/2008/12/19/the-spin-on-music-2/</link>
		<comments>http://www.futureofmusicbook.com/2008/12/19/the-spin-on-music-2/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:40:36 +0000</pubDate>
		<dc:creator>dkusek</dc:creator>
				<category><![CDATA[File Sharing / P2P]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[topspin]]></category>

		<guid isPermaLink="false">http://www.futureofmusicbook.com/2008/12/19/the-spin-on-music/</guid>
		<description><![CDATA[I recently interviewed Ian Rogers of Topspin Media for a new project I am working on the &#8211; &#8220;Future of Music Toolkit&#8221;.  More to come on that later&#8230;
Ian brought me up to speed on the development of the Topspin…]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.futureofmusicbook.com/files/2008/12/ian-rogers3.jpg' title='Ian Rogers'><img src='http://www.futureofmusicbook.com/files/2008/12/ian-rogers3.thumbnail.jpg' alt='Ian Rogers' /></a>I recently interviewed Ian Rogers of <a href="http://topspinmedia.com/">Topspin Media</a> for a new project I am working on the &#8211; &#8220;Future of Music Toolkit&#8221;.  More to come on that later&#8230;</p>
<p>Ian brought me up to speed on the development of the <strong>Topspin</strong> platform for music promotion.  They are creating very cool marketing software and services to help artists and their partners build businesses and brands.  This is clearly part of the future.  Here are some comments from Ian and a link to <a href="http://topspinmedia.com/2008/11/grammy-northwest-musictech-summit-keynote/">his presentation</a> to The Recording Academy at the <a href="http://grammypnw.com/">GRAMMY Northwest MusicTech Summit 2008</a>.</p>
<p>&#8220;The lamenting we read in the press is not the story of the new music business. Continuing to talk about the health of the music industry on these terms is as if we’d all been crying about the dying cassette business in 1995. The difference is that when we moved from cassette to CD the winners were the same (big companies who owned access to cash, distribution, and marketing) and the definition of winning was the same (more units sold for these big companies).</p>
<p>Music consumption isn’t declining: iPod sales up 59% Y/Y (source: Apple), P2P filesharing volume up 35% Y/Y(source: NPD), audio streaming up 25% Y/Y (source: Accustream). And despite the endless discussions about the “pirates,” there isn’t an unwillingness to pay for music, either: 1.6B decisions to buy music in 2007, up from 1.3B in 2006 (source: Neilsen Soundscan), 40% Y/Y increase in worldwide digital music sales (source: IFPI), 8% Y/Y increase in North American concert revenue — an all-time high (source: Forbes.com), 40% paid an average of $5 in Radiohead’s pay-what-you-want model, Nine Inch Nails self-release generates $1.6M in first week sales, includes sell out of $300 box set in first 48 hours (source: NIN.com).</p>
<p>IMHO the only perspectives that matter, that of the artist and the fan. I see news about the health of the music industry as defined by the stock price of WMG or quarterly earnings of UMG, Sony, and EMI every day. What I don’t see, apart from a few articles on Radiohead and Nine Inch Nails, is an update on how the world is changing from the artist point of view. But I tell you, when I talk to managers and artists they feel it, they feel an ability to take their careers into their own hands, to redefine what success means for them, and that is the emergence of the new music business.</p>
<p>I say this with all respect to our friends in the existing music business. We all know smart people who are busting their asses trying to solve the Innovator’s Dilemma those companies are facing.</p>
<p>Again, there are only two players in the music business that matter at the end of the day: the artists and the fans. The rest of us either add value or get in the way. Don’t get me wrong, over the years labels have added a tremendous amount of value through financing, A&amp;R, marketing, promotion, etc. I’m just saying that every player needs to either understand how it truly adds value or it needs to get out of the way, Topspin included. Our business does not operate on lock-in, ownership of copywritten work, or long-term contracts. We either add value today with a compelling service or we die. And I’m perfectly happy with that.&#8221;</p>
<p><a href="http://topspinmedia.com/2008/11/grammy-northwest-musictech-summit-keynote/">See Ian Roger&#8217;s complete presentation here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofmusicbook.com/2008/12/19/the-spin-on-music-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

